Table 5: Total and mean scores of quality of communication life scale of control group.
| Number of item | Item | Participants | |||
| NM | KS | TD | AJ | ||
| 1 | I like to talk with people | 5 | 5 | 5 | 5 |
| 2 | It's easy for me to communicate | 5 | 5 | 5 | 5 |
| 3 | My role in the family is the same | 5 | 5 | 5 | 5 |
| 4 | I like myself | 5 | 5 | 5 | 5 |
| 5 | I meet the communication needs of my job or school | 5 | 5 | 5 | 5 |
| 6 | I stay in touch with family and friends | 5 | 5 | 5 | 5 |
| 7 | People include me in conversations | 5 | 5 | 5 | 5 |
| 8 | I follow news, sports, and stories on TV/movies | 5 | 5 | 4 | 5 |
| 9 | I use the telephone | 5 | 5 | 5 | 5 |
| 10 | I see the funny things in life | 5 | 5 | 5 | 5 |
| 11 | People understand me when I talk | 5 | 5 | 5 | 5 |
| 12 | I keep trying when people don't understand me | 5 | 4 | 5 | 5 |
| 13 | I make my own decisions | 5 | 5 | 5 | 5 |
| 14 | I am confident that I can communicate | 5 | 5 | 5 | 5 |
| 15 | I get out of the house and do things | 5 | 5 | 5 | 5 |
| 16 | I have house hold responsibilities | 5 | 5 | 5 | 5 |
| 17 | I speak for myself | 5 | 5 | 5 | 5 |
| Total: | 85 | 84 | 84 | 85 | |
| Items scored: | 17 | 17 | 17 | 17 | |
| Mean score overall: | 5 | 4.94 | 4.94 | 5 | |
| 18 | In general, my quality of life is good | 5 | 5 | 5 | 5 |
Note: Control group: NM, KS, TD, AJ.