Table 3: BDAE individual percentiles.
| Type of aphasia | |||||||
| Broca | Total | Conduction | Total | ||||
| BDAE Subtests | LM | DB | ZH | GD | |||
| Severity Rating | 20 | 90 | 55 | 60 | 90 | 75 | |
| Conversation/Expository Speech | Simple social responses | 50 | 100 | 75 | 50 | 100 | 75 |
| Fluency | Articulation rating | 30 | 80 | 55 | 40 | 70 | 55 |
| Phrase length | 20 | 30 | 25 | 50 | 70 | 60 | |
| Melodic line | 20 | 60 | 40 | 50 | 60 | 55 | |
| Grammatical form | 20 | 80 | 50 | 70 | 100 | 85 | |
| Auditory Comprehension | Word discrimination | 70 | 100 | 85 | 70 | 100 | 85 |
| Body-part identification | 60 | 90 | 75 | 70 | 90 | 80 | |
| Commands | 40 | 80 | 60 | 70 | 90 | 80 | |
| Complex ideational material | 30 | 80 | 55 | 60 | 90 | 75 | |
| Naming | Responsive naming | 40 | 100 | 70 | 80 | 100 | 90 |
| Confrontation naming | 50 | 90 | 70 | 50 | 90 | 70 | |
| Animal naming | 70 | 90 | 80 | 70 | 90 | 80 | |
| Oral Reading | Word reading | 60 | 90 | 75 | 60 | 90 | 75 |
| Oral sentence reading | 60 | 85 | 72.5 | 70 | 90 | 80 | |
| Repetition | Repetition of words | 40 | 90 | 65 | 40 | 90 | 65 |
| High-probability | 50 | 70 | 60 | 30 | 70 | 50 | |
| Low-probability | 40 | 80 | 60 | 40 | 80 | 60 | |
| Paraphasia | Literal | 50 | 80 | 65 | 10 | 40 | 25 |
| Verbal | 70 | 90 | 80 | 60 | 90 | 75 | |
| Automatic Speech | Automatized sequences | 50 | 100 | 75 | 60 | 100 | 80 |
| Reading Comprehension | Symbol discrimination | 70 | 70 | 70 | 70 | 70 | 70 |
| Word recognition | 80 | 80 | 80 | 80 | 80 | 80 | |
| Comprehension of oral spelling | 70 | 100 | 85 | 70 | 90 | 80 | |
| Word-picture matching | 60 | 80 | 70 | 60 | 80 | 70 | |
| Reading sentences and paragraphs | 50 | 90 | 70 | 60 | 90 | 75 | |
| Writing | Mechanics | 40 | 80 | 60 | 50 | 90 | 70 |
| Serial writing | 50 | 90 | 70 | 60 | 80 | 70 | |
| Words to dictation | 70 | 90 | 80 | 70 | 90 | 80 | |
| Sentences to dictation | 70 | 90 | 80 | 70 | 70 | 80 | |
| Narrative writing | 20 | 90 | 55 | 20 | 80 | 50 | |
Note: Patients with aphasia: DB, LM, GD, ZH.