| Explanatory Variables | Child Behavior Checklist – (dependent variables - Subscales) | ||||||||||
| Withdrawal | Somatic complaints | Anxiety Depression | Social Problems | Thought Problems | Attention Problems | Delinquent Behavior | Aggressive Behavior | Sexual Problems | Internalizing | Externalizing | |
| Age1 | |||||||||||
| 9 to 12 years | – | + | + | ||||||||
| 13 to 18 years | – | – | – | + | – | ||||||
| Sex2 (male). | |||||||||||
| Psychosocial Stress | |||||||||||
| Hospitalization for psychiatric disorder | |||||||||||
| Severe disease in the family | – | ||||||||||
| Suicide in the family | |||||||||||
| Attempted suicide in the family | + | ||||||||||
| Problems with the police | + | + | + | ||||||||
| Death in the family | + | – | + | + | |||||||
| Physical aggression between family members | + | + | |||||||||
| Substance | |||||||||||
| Alcohol | + | + | + | + | |||||||
| Cocaine/Crack/Cannabis | + | ||||||||||
| Caregiver psychiatric status | + | + | |||||||||
| Depression | + | + | |||||||||
| Anxiety | |||||||||||
| FIRA-G Resilience |
|||||||||||
| Family Strain | + | + | + | + | + | + | + | + | |||
| Family Coping-Coherence | + | ||||||||||
| Family Hardiness | |||||||||||
| Family Distress | |||||||||||
| Relative & Friend Support | – | + | |||||||||
| Social Support | |||||||||||